
ENERGY
Rates & Fees
Residential | Small Commercial | Commercial | Large Commercial | Service Fees
Residential
Rate Schedule & Billing Unit Description | Type of Charge | February 2023 Retail Rate |
---|---|---|
RS(122) | Customer | $24.40 |
All kWh | Energy | $0.10701 / kWh |
0 – 1,000 kWh | Grid Access Charge | $1.50 |
1,001 – 2,000 kWh | Grid Access Charge | $3.00 |
2,000 kWh | Grid Access Charge | $5.00 |
Small Commercial
Between 0 – 60 kW or less than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | February 2023 Retail Rate |
---|---|---|
GSA-1 (440) | ||
0-500 kWh | Customer | $30.50 |
500 kWh | Customer | $49.00 |
All kWh | kWh Energy | $0.12037 / kWh |
0 – 500 kWh | Grid Access Charge | $2.00 |
501 – 3,000 kWh | Grid Access Charge | $3.50 |
3,000 kWh | Grid Access Charge | $17.50 |
Commercial
Between 60 kW and 1,000 kW or greater than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | February 2023 Retail Rate |
---|---|---|
GSA-2 (550) | Customer | $175.00 |
1st 15,000 kWh | Energy | $0.10893 / kWh |
All additional kWh | Energy | $0.07763 / kWh |
0-50 kW | Demand | $6.00 / kW |
51-1,000 kW | Demand | $13.78 / kW |
Large Commercial
Greater than 1,000 kW up to 5,000 kW
Rate Schedule & Billing Unit Description | Type of Charge | February 2023 Retail Rate |
---|---|---|
GSA-3 (554,555) | Customer | $700.00 |
All kWh | Energy | $0.08245 / kWh |
0-1,000 kW | Demand | $13.78 / kW |
1,001-5,000 kW | Demand | $13.78 / kW |
Service Fees
Following is a list of service fees. A customer will be charged the actual costs incurred for deliberate destruction to CDE Lightband’s property located on the customer’s premises.
Initial Set or Relocation (w/o service crew) | $ 45 |
Additional meters set at same bldg., name, time | $ 15 / each |
Read In and Out | $ 30 1 |
Initial Set or Relocation (w/ service crew) | $ 100 |
Auto Temp Program, requested disconnect | $ 30 |
Connection to Construction Temporary | $ 150 |
Returned Check/Prepaid Check | $ 29 / $ 15 |
Termination List Service Fee | $ 30 2 |
Service Call | $ 60 3 |
Read Meter at Customer’s Request | $ 25 |
Return to Read Meter, Inaccessible to Meter Reader | $ 25 |
Test Meter at Customer’s Request | $ 60 |
Set Service Pole for Customer’s Purpose | $ 450 4 |
Set Pole and Security Light (Poles set inaccessible by truck – actual costs plus applicable overhead will be charged) | $ 475 4 |
Connection of Security Light | $ 75 4 |
Reconnect Existing Security Light | $ 40 |
Broken Meter Seal | $ 25 |
Theft of Service/actual costs incurred | $ 225/min. |
Underground Security Light Service (wiring only) | $ 100 4 |
Application for Interconnection of Distributed Generation Fee
Systems Lesser than 50kW DC | $ 250 |
Systems Greater than 50kW DC | $ 500 |
Monthly Generation Metering and TVA Reporting Fee (only applicable if Interval data reporting is required by TVA) | $ 50 |
1 This charge is for general sets. Property owners renting and having a volume of meter sets will be covered by CDE Lightband Operating Policy No. 2-15 if they choose.
2 Every trip, except for reconnection of service, will result in a service fee.
3 These are minimum charges that are open to adjustment if not enough to cover actual costs incurred.
4 These materials shall remain the property of CDE Lightband.