Looking for Service Fees? Click here to view >
Effective October 1, 2024, CDE Lightband will make a local rate adjustment increase of 1.5% for energy consumption. Learn more >
Residential
Rate Schedule & Billing Unit Description | Type of Charge | September 2024 Retail Rate |
---|---|---|
RS(122) | Customer | $27.46 |
All kWh | Energy | $0.10377 / kWh |
0 – 1,000 kWh | Grid Access Charge | $1.57 |
1,001 – 2,000 kWh | Grid Access Charge | $3.14 |
2,000 kWh | Grid Access Charge | $5.23 |
Small Commercial
Between 0 – 60 kW or less than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | September 2024 Retail Rate |
---|---|---|
GSA-1 (440) | ||
0-500 kWh | Customer | $34.50 |
500 kWh | Customer | $53.00 |
All kWh | kWh Energy | $0.12042 / kWh |
0 – 500 kWh | Grid Access Charge | $2.09 |
501 – 3,000 kWh | Grid Access Charge | $3.66 |
3,000 kWh | Grid Access Charge | $18.29 |
Commercial
Between 60 kW and 1,000 kW or greater than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | September 2024 Retail Rate |
---|---|---|
GSA-2 (550) | Customer | $185.00 |
1st 15,000 kWh | Energy | $0.10238 / kWh |
All additional kWh | Energy | $0.06957 / kWh |
0-50 kW | Demand | $6.13 / kW |
51-1,000 kW | Demand | $15.26 / kW |
Large Commercial
Greater than 1,000 kW up to 5,000 kW
Rate Schedule & Billing Unit Description | Type of Charge | September 2024 Retail Rate |
---|---|---|
GSA-3 (554,555) | Customer | $720.00 |
All kWh | Energy | $0.07457 / kWh |
0-1,000 kW | Demand | $15.26 / kW |
1,001-5,000 kW | Demand | $15.26 / kW |