Looking for Service Fees? Click here to view >
Residential
Rate Schedule & Billing Unit Description | Type of Charge | May 2023 Retail Rate |
---|---|---|
RS(122) | Customer | $24.40 |
All kWh | Energy | $0.09507 / kWh |
0 – 1,000 kWh | Grid Access Charge | $1.50 |
1,001 – 2,000 kWh | Grid Access Charge | $3.00 |
2,000 kWh | Grid Access Charge | $5.00 |
Small Commercial
Between 0 – 60 kW or less than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | May 2023 Retail Rate |
---|---|---|
GSA-1 (440) | ||
0-500 kWh | Customer | $30.50 |
500 kWh | Customer | $49.00 |
All kWh | kWh Energy | $0.10852 / kWh |
0 – 500 kWh | Grid Access Charge | $2.00 |
501 – 3,000 kWh | Grid Access Charge | $3.50 |
3,000 kWh | Grid Access Charge | $17.50 |
Commercial
Between 60 kW and 1,000 kW or greater than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | May 2023 Retail Rate |
---|---|---|
GSA-2 (550) | Customer | $175.00 |
1st 15,000 kWh | Energy | $0.09708 / kWh |
All additional kWh | Energy | $0.06666 / kWh |
0-50 kW | Demand | $6.00 / kW |
51-1,000 kW | Demand | $13.78 / kW |
Large Commercial
Greater than 1,000 kW up to 5,000 kW
Rate Schedule & Billing Unit Description | Type of Charge | May 2023 Retail Rate |
---|---|---|
GSA-3 (554,555) | Customer | $700.00 |
All kWh | Energy | $0.07151 / kWh |
0-1,000 kW | Demand | $13.78 / kW |
1,001-5,000 kW | Demand | $13.78 / kW |