Looking for Service Fees? Click here to view >
Residential
Rate Schedule & Billing Unit Description | Type of Charge | January 2025 Retail Rate |
---|---|---|
RS(122) | Customer | $28.46 |
All kWh | Energy | $0.10822 / kWh |
0 – 1,000 kWh | Grid Access Charge | $1.65 |
1,001 – 2,000 kWh | Grid Access Charge | $3.30 |
2,000 kWh | Grid Access Charge | $5.50 |
Small Commercial
Between 0 – 60 kW or less than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | January 2025 Retail Rate |
---|---|---|
GSA-1 (440) | ||
0-500 kWh | Customer | $36.50 |
500 kWh | Customer | $53.00 |
All kWh | kWh Energy | $0.12414 / kWh |
0 – 500 kWh | Grid Access Charge | $2.20 |
501 – 3,000 kWh | Grid Access Charge | $3.85 |
3,000 kWh | Grid Access Charge | $19.25 |
Commercial
Between 60 kW and 1,000 kW or greater than 15,000 kWh
Rate Schedule & Billing Unit Description | Type of Charge | January 2025 Retail Rate |
---|---|---|
GSA-2 (550) | Customer | $190.00 |
1st 15,000 kWh | Energy | $0.10526 / kWh |
All additional kWh | Energy | $0.07081 / kWh |
0-50 kW | Demand | $6.28 / kW |
51-1,000 kW | Demand | $14.84 / kW |
Large Commercial
Greater than 1,000 kW up to 5,000 kW
Rate Schedule & Billing Unit Description | Type of Charge | January 2025 Retail Rate |
---|---|---|
GSA-3 (554,555) | Customer | $750.00 |
All kWh | Energy | $0.07597 / kWh |
0-1,000 kW | Demand | $14.84 / kW |
1,001-5,000 kW | Demand | $14.84 / kW |